Southern Conference
Furman
Season Schedule/Results & Leaders
Southern Conference
Furman Season Schedule/Results & Leaders (Through games of Mar 24, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (10-5) (2-10) (2-2)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (6-9) (4-3) (0-4) (2-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/02 vs Alabama State W 74-73 4076 (29)SOUCHU, Karim (6)GONZALEZ, Paco
(6)ZEIGLER, Kenny
(6)DALUZ, Guilherme
11/18/02 at Creighton 57-82 L 4141 (22)SOUCHU, Karim (10)GONZALEZ, Paco
11/22/02 JAMES MADISON 66-68 L 1224 (25)SOUCHU, Karim (8)TEAM
11/25/02 vs Notre Dame 50-75 L 1879 (16)ZEIGLER, Kenny (7)SOUCHU, Karim
11/26/02 vs IUPUI W 70-62 1750 (25)SOUCHU, Karim (8)ZEIGLER, Kenny
11/27/02 ST MARYS, MD W 81-44 532 (15)SOUCHU, Karim (11)NDOYE, Maleye
12/4/02 at Georgia State 64-70 L 1070 (17)DALUZ, Guilherme (5)GONZALEZ, Paco
(5)NDOYE, Maleye
12/07/02 at Memphis 55-72 L 14991 (12)PATTERSON, Jason (7)ZEIGLER, Kenny
12/13/02 METHODIST W 83-29 691 (16)NDOYE, Maleye (9)ZEIGLER, Kenny
12/16/02 * at Chattanooga 49-66 L 3549 (8)POJATINA, Marijan (9)GONZALEZ, Paco
12/19/02 SEWANEE W 76-56 932 (24)SOUCHU, Karim (9)ZEIGLER, Kenny
12/22/02 at Louisville 63-104 L 19265 (13)PATTERSON, Jason (8)SANDERS, Nick
12/28/02 NEW HAMPSHIRE W 75-52 1257 (21)SOUCHU, Karim (10)SOUCHU, Karim
12/29/02 DARTMOUTH 59-63 L 1321 (20)PATTERSON, Jason (9)ZEIGLER, Kenny
1/02/03 GEORGIA STATE 62-73 L 1352 (21)SOUCHU, Karim (9)SOUCHU, Karim
01/07/03 * at Georgia Southern 64-71 L 1855 (21)SOUCHU, Karim (10)SOUCHU, Karim
1/11/03 * WOFFORD 59-60 L 2273 (26)SOUCHU, Karim (15)ZEIGLER, Kenny
01/13/03 * WESTERN CAROLINA W 71-67 1128 (20)CARTER, Tony (7)ZEIGLER, Kenny
(7)SANDERS, Nick
01/20/03 * at Coll of Charleston 52-59 L 3647 (16)DALUZ, Guilherme (7)ZEIGLER, Kenny
(7)DALUZ, Guilherme
01/18/03 * at Davidson 57-65 L 3611 (16)SOUCHU, Karim (6)SOUCHU, Karim
(6)SANDERS, Nick
01/25/03 * CHATTANOOGA W 83-69 1670 (30)SOUCHU, Karim (9)ZEIGLER, Kenny
01/27/03 * at Appalachian State 67-83 L 3233 (18)SOUCHU, Karim (11)ZEIGLER, Kenny
02/01/03 * VMI W 61-55 1772 (23)SOUCHU, Karim (9)ZEIGLER, Kenny
02/03/03 * at Citadel 55-69 L 1242 (18)SOUCHU, Karim (8)ZEIGLER, Kenny
(8)SOUCHU, Karim
02/08/03 * COLL OF CHARLESTON 53-64 L 3273 (29)SOUCHU, Karim (8)ZEIGLER, Kenny
02/11/03 * GEORGIA SOUTHERN W 77-69 1942 (24)DALUZ, Guilherme (7)DALUZ, Guilherme
02/17/03 * CITADEL W 77-60 1516 (26)SOUCHU, Karim (10)ZEIGLER, Kenny
02/22/03 * at Wofford W 69-66 3469 (27)SOUCHU, Karim (11)ZEIGLER, Kenny
2/24/03 * at East Tennessee StateW 84-71 4013 (32)SOUCHU, Karim (9)SOUCHU, Karim
02/27/03 * UNC GREENSBORO WOT 78-74 1765 (31)SOUCHU, Karim (12)ZEIGLER, Kenny
03/05/03 vs VMI 56-62 L 2431 (18)ZEIGLER, Kenny (14)ZEIGLER, Kenny
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 22648 1510
AWAY.................... 12 64086 5341
NEUTRAL................. 4 10136 2534
TOTAL................... 31 96870 3125
Overall Team Statistics
Southern Conference
Furman Overall Team Statistics (Through games of Mar 24, 2003)
All games
TEAM STATISTICS FUR OPP
--------------------------------------------------------
SCORING....................... 2047 2053
Points per game............. 66.0 66.2
Scoring margin.............. -0.2 -
FIELD GOALS-ATT............... 748-1747 761-1726
Field goal pct.............. .428 .441
3 POINT FG-ATT................ 169-514 190-550
3-point FG pct.............. .329 .345
3-pt FG made per game....... 5.5 6.1
FREE THROWS-ATT............... 382-554 341-508
Free throw pct.............. .690 .671
REBOUNDS...................... 1130 1018
Rebounds per game........... 36.5 32.8
Rebounding margin........... +3.6 -
ASSISTS....................... 409 411
Assists per game............ 13.2 13.3
TURNOVERS..................... 465 437
Turnovers per game.......... 15.0 14.1
Turnover margin............. -0.9 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 230 239
Steals per game............. 7.4 7.7
BLOCKS........................ 95 100
Blocks per game............. 3.1 3.2
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 22648 74222
Home games-Avg/Game......... 15-1510 12-5340
Neutral site-Avg/Game....... - 4-2534
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 982 1051 14 - 2047
Opponents... 950 1093 10 - 2053
Season Box Score
Southern Conference
Furman Season Box Score (Through games of Mar 24, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (10-5) (2-10) (2-2)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (6-9) (4-3) (0-4) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
43 SOUCHU, Karim...... 31-23 963 31.1 223-438 .509 56-164 .341 102-146 .699 57 82 139 4.5 54 1 47 69 14 41 604 19.5
11 DALUZ, Guilherme... 28-28 1010 36.1 107-292 .366 34-120 .283 71-89 .798 29 89 118 4.2 53 1 149 95 0 52 319 11.4
01 ZEIGLER, Kenny..... 31-30 821 26.5 98-227 .432 2-9 .222 60-85 .706 79 163 242 7.8 69 1 30 44 8 15 258 8.3
00 PATTERSON, Jason... 30-8 521 17.4 71-170 .418 26-68 .382 27-38 .711 24 47 71 2.4 39 0 20 50 5 25 195 6.5
03 CARTER, Tony....... 31-18 739 23.8 52-158 .329 23-81 .284 29-43 .674 26 69 95 3.1 45 0 52 37 2 35 156 5.0
05 NDOYE, Maleye...... 25-16 447 17.9 51-123 .415 5-11 .455 22-37 .595 18 50 68 2.7 58 0 21 41 10 20 129 5.2
32 GONZALEZ, Paco..... 25-8 385 15.4 39-88 .443 0-0 .000 28-52 .538 35 50 85 3.4 54 0 24 32 8 10 106 4.2
10 POJATINA, Marijan.. 30-21 419 14.0 45-83 .542 0-0 .000 11-16 .688 30 54 84 2.8 64 1 19 36 39 8 101 3.4
41 SANDERS, Nick...... 31-2 664 21.4 33-91 .363 0-4 .000 25-36 .694 49 75 124 4.0 86 1 35 35 8 21 91 2.9
15 CHANCLER, Ryan..... 27-1 191 7.1 22-64 .344 19-50 .380 7-11 .636 2 9 11 0.4 9 0 10 14 0 2 70 2.6
24 CARSON, Ryan....... 11-0 28 2.5 4-8 .500 4-7 .571 0-1 .000 0 2 2 0.2 2 0 2 3 1 0 12 1.1
21 SPERRY, Daniel..... 3-0 3 1.0 2-2 1.000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 1 0 1 4 1.3
45 PRICE, Cedrick..... 8-0 34 4.2 1-3 .333 0-0 .000 0-0 .000 0 4 4 0.5 5 0 0 4 0 0 2 0.2
TEAM............... 50 36 86 2.8 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6225 748-1747 .428 169-514 .329 382-554 .690 400 730 1130 36.5 538 5 409 465 95 230 2047 66.0
Opponents.......... 31 6225 761-1726 .441 190-550 .345 341-508 .671 323 695 1018 32.8 552 - 411 437 100 239 2053 66.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 982 1051 14 - 2047
Opponents... 950 1093 10 - 2053
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Furman........................ 69 10 79
Opponents..................... 69 7 76
Combined Team Statistics
Southern Conference
Furman Combined Team Statistics (Through games of Mar 24, 2003)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/02 vs Alabama State W 74-73 4076
11/18/02 at Creighton L 57-82 4141
11/22/02 JAMES MADISON L 66-68 1224
11/25/02 vs Notre Dame L 50-75 1879
11/26/02 vs IUPUI W 70-62 1750
11/27/02 ST MARYS, MD W 81-44 532
12/4/02 at Georgia State L 64-70 1070
12/07/02 at Memphis L 55-72 14991
12/13/02 METHODIST W 83-29 691
*12/16/02 at Chattanooga L 49-66 3549
12/19/02 SEWANEE W 76-56 932
12/22/02 at Louisville L 63-104 19265
12/28/02 NEW HAMPSHIRE W 75-52 1257
12/29/02 DARTMOUTH L 59-63 1321
1/02/03 GEORGIA STATE L 62-73 1352
*01/07/03 at Georgia Southern L 64-71 1855
*1/11/03 WOFFORD L 59-60 2273
*01/13/03 WESTERN CAROLINA W 71-67 1128
*01/20/03 at Coll of Charleston L 52-59 3647
*01/18/03 at Davidson L 57-65 3611
*01/25/03 CHATTANOOGA W 83-69 1670
*01/27/03 at Appalachian State L 67-83 3233
*02/01/03 VMI W 61-55 1772
*02/03/03 at Citadel L 55-69 1242
*02/08/03 COLL OF CHARLESTON L 53-64 3273
*02/11/03 GEORGIA SOUTHERN W 77-69 1942
*02/17/03 CITADEL W 77-60 1516
*02/22/03 at Wofford W 69-66 3469
*2/24/03 at East Tennessee State W 84-71 4013
*02/27/03 UNC GREENSBORO W OT 78-74 1765
03/05/03 vs VMI L 56-62 2431
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (10-5) (2-10) (2-2)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (6-9) (4-3) (0-4) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
43 SOUCHU, Karim....... 31-23 31.1 .509 .341 .699 4.5 1.5 41 14 19.5
11 DALUZ, Guilherme.... 28-28 36.1 .366 .283 .798 4.2 5.3 52 0 11.4
01 ZEIGLER, Kenny...... 31-30 26.5 .432 .222 .706 7.8 1.0 15 8 8.3
00 PATTERSON, Jason.... 30-8 17.4 .418 .382 .711 2.4 0.7 25 5 6.5
03 CARTER, Tony........ 31-18 23.8 .329 .284 .674 3.1 1.7 35 2 5.0
05 NDOYE, Maleye....... 25-16 17.9 .415 .455 .595 2.7 0.8 20 10 5.2
32 GONZALEZ, Paco...... 25-8 15.4 .443 .000 .538 3.4 1.0 10 8 4.2
10 POJATINA, Marijan... 30-21 14.0 .542 .000 .688 2.8 0.6 8 39 3.4
41 SANDERS, Nick....... 31-2 21.4 .363 .000 .694 4.0 1.1 21 8 2.9
15 CHANCLER, Ryan...... 27-1 7.1 .344 .380 .636 0.4 0.4 2 0 2.6
24 CARSON, Ryan........ 11-0 2.5 .500 .571 .000 0.2 0.2 0 1 1.1
21 SPERRY, Daniel...... 3-0 1.0 1.000 .000 .000 0.3 0.0 1 0 1.3
45 PRICE, Cedrick...... 8-0 4.2 .333 .000 .000 0.5 0.0 0 0 0.2
Total............... 31 .428 .329 .690 36.5 13.2 230 95 66.0
Opponents........... 31 .441 .345 .671 32.8 13.3 239 100 66.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SOUCHU, Karim....... 31 223-438 .509 56-164 .341 102-146 .699 604 19.5
DALUZ, Guilherme.... 28 107-292 .366 34-120 .283 71-89 .798 319 11.4
ZEIGLER, Kenny...... 31 98-227 .432 2-9 .222 60-85 .706 258 8.3
PATTERSON, Jason.... 30 71-170 .418 26-68 .382 27-38 .711 195 6.5
CARTER, Tony........ 31 52-158 .329 23-81 .284 29-43 .674 156 5.0
NDOYE, Maleye....... 25 51-123 .415 5-11 .455 22-37 .595 129 5.2
GONZALEZ, Paco...... 25 39-88 .443 0-0 .000 28-52 .538 106 4.2
POJATINA, Marijan... 30 45-83 .542 0-0 .000 11-16 .688 101 3.4
SANDERS, Nick....... 31 33-91 .363 0-4 .000 25-36 .694 91 2.9
CHANCLER, Ryan...... 27 22-64 .344 19-50 .380 7-11 .636 70 2.6
CARSON, Ryan........ 11 4-8 .500 4-7 .571 0-1 .000 12 1.1
SPERRY, Daniel...... 3 2-2 1.000 0-0 .000 0-0 .000 4 1.3
PRICE, Cedrick...... 8 1-3 .333 0-0 .000 0-0 .000 2 0.2
Total............... 31 748-1747 .428 169-514 .329 382-554 .690 2047 66.0
Opponents........... 31 761-1726 .441 190-550 .345 341-508 .671 2053 66.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SOUCHU, Karim....... 31 963 57 82 139 54 1 47 69 0.7 32
DALUZ, Guilherme.... 28 1010 29 89 118 53 1 149 95 1.6 24
ZEIGLER, Kenny...... 31 821 79 163 242 69 1 30 44 0.7 18
PATTERSON, Jason.... 30 521 24 47 71 39 0 20 50 0.4 20
CARTER, Tony........ 31 739 26 69 95 45 0 52 37 1.4 20
NDOYE, Maleye....... 25 447 18 50 68 58 0 21 41 0.5 16
GONZALEZ, Paco...... 25 385 35 50 85 54 0 24 32 0.8 14
POJATINA, Marijan... 30 419 30 54 84 64 1 19 36 0.5 8
SANDERS, Nick....... 31 664 49 75 124 86 1 35 35 1.0 7
CHANCLER, Ryan...... 27 191 2 9 11 9 0 10 14 0.7 11
CARSON, Ryan........ 11 28 0 2 2 2 0 2 3 0.7 3
SPERRY, Daniel...... 3 3 1 0 1 0 0 0 1 0.0 4
PRICE, Cedrick...... 8 34 0 4 4 5 0 0 4 0.0 2
Total............... 31 6225 400 730 1130 538 5 409 465 0.9 84
Opponents........... 31 6225 323 695 1018 552 - 411 437 0.9 104
TEAM STATISTICS FUR OPP
--------------------------------------------------------
SCORING....................... 2047 2053
Points per game............. 66.0 66.2
Scoring margin.............. -0.2 -
FIELD GOALS-ATT............... 748-1747 761-1726
Field goal pct.............. .428 .441
3 POINT FG-ATT................ 169-514 190-550
3-point FG pct.............. .329 .345
3-pt FG made per game....... 5.5 6.1
FREE THROWS-ATT............... 382-554 341-508
Free throw pct.............. .690 .671
REBOUNDS...................... 1130 1018
Rebounds per game........... 36.5 32.8
Rebounding margin........... +3.6 -
ASSISTS....................... 409 411
Assists per game............ 13.2 13.3
TURNOVERS..................... 465 437
Turnovers per game.......... 15.0 14.1
Turnover margin............. -0.9 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 230 239
Steals per game............. 7.4 7.7
BLOCKS........................ 95 100
Blocks per game............. 3.1 3.2
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 22648 74222
Home games-Avg/Game......... 15-1510 12-5340
Neutral site-Avg/Game....... - 4-2534
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 982 1051 14 - 2047
Opponents... 950 1093 10 - 2053
Category Leaders
Southern Conference
Furman Category Leaders (Through games of Mar 24, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SPERRY, Daniel...... 2 2 1.000 SOUCHU, Karim....... 31 438 14.1
POJATINA, Marijan... 45 83 .542 DALUZ, Guilherme.... 28 292 10.4
SOUCHU, Karim....... 223 438 .509 ZEIGLER, Kenny...... 31 227 7.3
CARSON, Ryan........ 4 8 .500 PATTERSON, Jason.... 30 170 5.7
GONZALEZ, Paco...... 39 88 .443 CARTER, Tony........ 31 158 5.1
ZEIGLER, Kenny...... 98 227 .432
PATTERSON, Jason.... 71 170 .418 FIELD GOALS MADE G Made Made/G
NDOYE, Maleye....... 51 123 .415 -----------------------------------
DALUZ, Guilherme.... 107 292 .366 SOUCHU, Karim....... 31 223 7.2
SANDERS, Nick....... 33 91 .363 DALUZ, Guilherme.... 28 107 3.8
CHANCLER, Ryan...... 22 64 .344 ZEIGLER, Kenny...... 31 98 3.2
PRICE, Cedrick...... 1 3 .333 PATTERSON, Jason.... 30 71 2.4
CARTER, Tony........ 31 52 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CARSON, Ryan........ 4 7 .571 SOUCHU, Karim....... 31 164 5.3
NDOYE, Maleye....... 5 11 .455 DALUZ, Guilherme.... 28 120 4.3
PATTERSON, Jason.... 26 68 .382 CARTER, Tony........ 31 81 2.6
CHANCLER, Ryan...... 19 50 .380 PATTERSON, Jason.... 30 68 2.3
SOUCHU, Karim....... 56 164 .341 CHANCLER, Ryan...... 27 50 1.9
CARTER, Tony........ 23 81 .284
DALUZ, Guilherme.... 34 120 .283 3-POINT FGS MADE G Made Made/G
ZEIGLER, Kenny...... 2 9 .222 -----------------------------------
SOUCHU, Karim....... 31 56 1.8
DALUZ, Guilherme.... 28 34 1.2
PATTERSON, Jason.... 30 26 0.9
CARTER, Tony........ 31 23 0.7
CHANCLER, Ryan...... 27 19 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DALUZ, Guilherme.... 71 89 .798 SOUCHU, Karim....... 31 146 4.7
PATTERSON, Jason.... 27 38 .711 DALUZ, Guilherme.... 28 89 3.2
ZEIGLER, Kenny...... 60 85 .706 ZEIGLER, Kenny...... 31 85 2.7
SOUCHU, Karim....... 102 146 .699 GONZALEZ, Paco...... 25 52 2.1
SANDERS, Nick....... 25 36 .694 CARTER, Tony........ 31 43 1.4
POJATINA, Marijan... 11 16 .688
CARTER, Tony........ 29 43 .674 FREE THROWS MADE G Made Made/G
CHANCLER, Ryan...... 7 11 .636 -----------------------------------
NDOYE, Maleye....... 22 37 .595 SOUCHU, Karim....... 31 102 3.3
GONZALEZ, Paco...... 28 52 .538 DALUZ, Guilherme.... 28 71 2.5
ZEIGLER, Kenny...... 31 60 1.9
PATTERSON, Jason.... 30 27 0.9
CARTER, Tony........ 31 29 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SOUCHU, Karim....... 31 604 19.5 SOUCHU, Karim....... 31 604 19.5
DALUZ, Guilherme.... 28 319 11.4 DALUZ, Guilherme.... 28 319 11.4
ZEIGLER, Kenny...... 31 258 8.3 ZEIGLER, Kenny...... 31 258 8.3
PATTERSON, Jason.... 30 195 6.5 PATTERSON, Jason.... 30 195 6.5
CARTER, Tony........ 31 156 5.0 NDOYE, Maleye....... 25 129 5.2
NDOYE, Maleye....... 25 129 5.2 CARTER, Tony........ 31 156 5.0
GONZALEZ, Paco...... 25 106 4.2 GONZALEZ, Paco...... 25 106 4.2
POJATINA, Marijan... 30 101 3.4 POJATINA, Marijan... 30 101 3.4
SANDERS, Nick....... 31 91 2.9 SANDERS, Nick....... 31 91 2.9
CHANCLER, Ryan...... 27 70 2.6 CHANCLER, Ryan...... 27 70 2.6
CARSON, Ryan........ 11 12 1.1 SPERRY, Daniel...... 3 4 1.3
SPERRY, Daniel...... 3 4 1.3 CARSON, Ryan........ 11 12 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ZEIGLER, Kenny...... 31 242 7.8 DALUZ, Guilherme.... 28 149 5.3
SOUCHU, Karim....... 31 139 4.5 CARTER, Tony........ 31 52 1.7
SANDERS, Nick....... 31 124 4.0 SOUCHU, Karim....... 31 47 1.5
DALUZ, Guilherme.... 28 118 4.2 SANDERS, Nick....... 31 35 1.1
CARTER, Tony........ 31 95 3.1 ZEIGLER, Kenny...... 31 30 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
ZEIGLER, Kenny...... 31 242 7.8 DALUZ, Guilherme.... 28 52 1.9
SOUCHU, Karim....... 31 139 4.5 SOUCHU, Karim....... 31 41 1.3
DALUZ, Guilherme.... 28 118 4.2 CARTER, Tony........ 31 35 1.1
SANDERS, Nick....... 31 124 4.0 PATTERSON, Jason.... 30 25 0.8
GONZALEZ, Paco...... 25 85 3.4 SANDERS, Nick....... 31 21 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
ZEIGLER, Kenny...... 31 79 2.5 POJATINA, Marijan... 30 39 1.3
SOUCHU, Karim....... 31 57 1.8 SOUCHU, Karim....... 31 14 0.5
SANDERS, Nick....... 31 49 1.6 NDOYE, Maleye....... 25 10 0.4
GONZALEZ, Paco...... 25 35 1.4 GONZALEZ, Paco...... 25 8 0.3
POJATINA, Marijan... 30 30 1.0 SANDERS, Nick....... 31 8 0.3
ZEIGLER, Kenny...... 31 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
ZEIGLER, Kenny...... 31 163 5.3 -----------------------------------
DALUZ, Guilherme.... 28 89 3.2 DALUZ, Guilherme.... 28 1010 36.1
SOUCHU, Karim....... 31 82 2.6 SOUCHU, Karim....... 31 963 31.1
SANDERS, Nick....... 31 75 2.4 ZEIGLER, Kenny...... 31 821 26.5
CARTER, Tony........ 31 69 2.2 CARTER, Tony........ 31 739 23.8
SANDERS, Nick....... 31 664 21.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SANDERS, Nick....... 31 86 2.8 DALUZ, Guilherme.... 28 95 3.4
ZEIGLER, Kenny...... 31 69 2.2 SOUCHU, Karim....... 31 69 2.2
POJATINA, Marijan... 30 64 2.1 PATTERSON, Jason.... 30 50 1.7
NDOYE, Maleye....... 25 58 2.3 ZEIGLER, Kenny...... 31 44 1.4
SOUCHU, Karim....... 31 54 1.7 NDOYE, Maleye....... 25 41 1.6
GONZALEZ, Paco...... 25 54 2.2
FOULOUTS G No.
----------------------------
ZEIGLER, Kenny...... 31 1
SANDERS, Nick....... 31 1
DALUZ, Guilherme.... 28 1
POJATINA, Marijan... 30 1
SOUCHU, Karim....... 31 1
Overall/Conference Statistics
Southern Conference
Furman Overall/Conference Statistics (Through games of Mar 24, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SOUCHU, Karim....... 31-23 31.1 .509 .341 .699 4.5 1.5 41 14 19.5 16-15 33.4 .508 .356 .753 4.6 1.3 20 8 22.1
DALUZ, Guilherme.... 28-28 36.1 .366 .283 .798 4.2 5.3 52 0 11.4 16-16 36.4 .374 .306 .860 4.6 5.8 31 0 10.8
ZEIGLER, Kenny...... 31-30 26.5 .432 .222 .706 7.8 1.0 15 8 8.3 16-15 25.9 .390 .333 .643 8.2 0.7 7 4 7.6
PATTERSON, Jason.... 30-8 17.4 .418 .382 .711 2.4 0.7 25 5 6.5 16-5 17.2 .365 .441 .786 2.6 0.6 10 1 5.5
CARTER, Tony........ 31-18 23.8 .329 .284 .674 3.1 1.7 35 2 5.0 16-10 24.8 .309 .346 .818 3.4 1.6 18 1 5.9
NDOYE, Maleye....... 25-16 17.9 .415 .455 .595 2.7 0.8 20 10 5.2 10-2 11.8 .405 .500 .400 1.6 0.5 4 5 3.4
GONZALEZ, Paco...... 25-8 15.4 .443 .000 .538 3.4 1.0 10 8 4.2 11-0 12.5 .357 .000 .556 2.5 0.9 3 2 3.2
POJATINA, Marijan... 30-21 14.0 .542 .000 .688 2.8 0.6 8 39 3.4 16-15 15.6 .548 .000 .750 3.5 0.8 2 26 3.4
SANDERS, Nick....... 31-2 21.4 .363 .000 .694 4.0 1.1 21 8 2.9 16-1 21.8 .386 .000 .609 4.2 0.8 11 4 3.0
CHANCLER, Ryan...... 27-1 7.1 .344 .380 .636 0.4 0.4 2 0 2.6 15-1 7.9 .318 .382 .667 0.3 0.3 1 0 3.0
CARSON, Ryan........ 11-0 2.5 .500 .571 .000 0.2 0.2 0 1 1.1 8-0 1.9 .500 .500 .000 0.0 0.1 0 0 1.1
SPERRY, Daniel...... 3-0 1.0 1.000 .000 .000 0.3 0.0 1 0 1.3 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
PRICE, Cedrick...... 8-0 4.2 .333 .000 .000 0.5 0.0 0 0 0.2 8-0 4.2 .333 .000 .000 0.5 0.0 0 0 0.2
Total............... 31 .428 .329 .690 36.5 13.2 230 95 66.0 16 .413 .358 .721 36.8 12.9 107 51 66.0
Opponents........... 31 .441 .345 .671 32.8 13.3 239 100 66.2 16 .437 .346 .701 33.8 12.8 118 49 66.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SOUCHU, Karim....... 223-438 .509 56-164 .341 102-146 .699 604 19.5 128-252 .508 36-101 .356 61-81 .753 353 22.1
DALUZ, Guilherme.... 107-292 .366 34-120 .283 71-89 .798 319 11.4 55-147 .374 19-62 .306 43-50 .860 172 10.8
ZEIGLER, Kenny...... 98-227 .432 2-9 .222 60-85 .706 258 8.3 46-118 .390 2-6 .333 27-42 .643 121 7.6
PATTERSON, Jason.... 71-170 .418 26-68 .382 27-38 .711 195 6.5 31-85 .365 15-34 .441 11-14 .786 88 5.5
CARTER, Tony........ 52-158 .329 23-81 .284 29-43 .674 156 5.0 29-94 .309 18-52 .346 18-22 .818 94 5.9
NDOYE, Maleye....... 51-123 .415 5-11 .455 22-37 .595 129 5.2 15-37 .405 2-4 .500 2-5 .400 34 3.4
GONZALEZ, Paco...... 39-88 .443 0-0 .000 28-52 .538 106 4.2 10-28 .357 0-0 .000 15-27 .556 35 3.2
POJATINA, Marijan... 45-83 .542 0-0 .000 11-16 .688 101 3.4 23-42 .548 0-0 .000 9-12 .750 55 3.4
SANDERS, Nick....... 33-91 .363 0-4 .000 25-36 .694 91 2.9 17-44 .386 0-3 .000 14-23 .609 48 3.0
CHANCLER, Ryan...... 22-64 .344 19-50 .380 7-11 .636 70 2.6 14-44 .318 13-34 .382 4-6 .667 45 3.0
